The waiting has come to an end. Real Madrid striker Karim Benzema took home his first Ballon d’Or on Monday 17th October. He became the second oldest person to be awarded the prize at the age of 34. He is also the oldest winner since Englishman Stanley Matthews who won the first Ballon d’Or in 1956 at age 41.
The Frenchman was awarded for an amazing 2021/22 season, in which his team was crowned champions in both the Spanish La Liga and the UEFA Champions League and he was crowned as the top-scoring player in both of the competitions. He also was the winner of the UEFA Nations League with France.
It was a foregone conclusion for several months that Benzema would be awarded the title of the top player in the world, as there was no player that could match his accomplishments and winnings. He scored 44 goals for Real Madrid and another six for France in 2021/22.
Despite missing during the last couple of months because of an ACL tear to her right knee, in July. Barcelona player Alexia patellas were the very first female to win the back-to-back Ballon d’Or trophies, fighting to hold back tears in her speech of acceptance. She acknowledged that she did not think that winning the Ballon d’Or would have been feasible after she missed winning the Euros as a member of Spain. Prior to the injury she took home the title of domestic league champion and took her team to win the UEFA Champions League final.
Another Barcelona player won the title of Under-21 Player of the Year title. Gavi was able to succeed his teammate Pedri for the honor of honoring the top young male player. Real Madrid’s Thibaut Courtois was named the goalkeeper of the year, taking the Yashin Trophy. Robert Lewandowski won the Gerd Muller Award as the best striker for the second time in a row after scoring more than 57 goals for his club and the country in 2021 and 2221.
Manchester City claimed the Club of the Year award with six total Ballon d’Or finalists named, and Sadio Mane won the award. He was honored with the very first Socrates Award designed to honor gestures of support by players. Mane was also second on the Ballon d’Or voting, falling just short of winning four trophies in the same year with Liverpool in the 2021/22 season and leading Senegal to the Africa Cup of Nations title and also securing the 2022 World Cup finals berth.
Following Lionel Messi’s controversial Ballon d’Or victory in 2021, The 2022 edition of this award witnessed the organizers of France Football make several changes in the way they vote which included a decrease in the number of voters from the media and changes in the selection criteria in judging players.
In the beginning, athletes were judged based on the European football season (August until July) instead of based on the year in which they played. In addition, achievements in the field of sports were not considered in the media’s 100 judges for the men’s trophy (one person from each of all the nations in the top 100 of FIFA ranking for men) and 50 in the trophy for females (top 50 nations in FIFA female rankings).
Ballon d’Or awards list
There were seven prizes given out on Monday evening at the Theatre du Chatelet in Paris for the 66th edition of the Ballon d’Or.
This was the very first time it was the first time that Socrates Award was presented. In addition, the Gerd Muller Trophy and Club of the Year were presented for the first time in 2021.
- Men’s Ballon d’Or (Player of the Year): Karim Benzema (Real Madrid)
- Women’s Ballon d’Or (Player of the Year): Alexia Putellas (Barcelona)
- Kopa Trophy (Best U-21 men’s player): Gavi (Barcelona)
- Yashin Trophy (Best men’s GK):Thibaut Courtois (Real Madrid)
- Gerd Muller Trophy (Top scorer): Robert Lewandowski (Barcelona)
- Socrates Award (for player actions that show solidarity): Sadio Mane (Bayern Munich)
- “Club of the Year” (a club with the most Ballon d’Or nominees): Manchester City
Ballon d’Or final results (Men)
Karim Benzema was a five-time Frenchman and was the first Frenchman after Zinedine Zidane at the time of his 1998 win to be awarded the Ballon d’Or. In fact, it was Zidane who handed him the award in Paris.
Final Rank | Name | Position | Club | National Team |
1. | Karim Benzema | FW | Real Madrid | France |
2. | Sadio Mane | FW | Liverpool / Bayern Munich | Senegal |
3. | Kevin De Bruyne | MF | Man City | Belgium |
4. | Robert Lewandowski | FW | Bayern Munich / Barcelona | Poland |
5. | Mohamed Salah | FW | Liverpool | Egypt |
6. | Kylian Mbappe | FW | PSG | France |
7. | Thibaut Courtois | GK | Real Madrid | Belgium |
8. | Vinicius Jr. | FW | Real Madrid | Brazil |
9. | Luka Modric | MF | Real Madrid | Croatia |
10. | Erling Haaland | FW | Man City | Norway |
11. | Son Heung-min | FW | Tottenham | South Korea |
12. | Riyad Mahrez | FW | Man City | Algeria |
13. | Sebastien Haller | FW | Ajax / B. Dortmund | Ivory Coast |
14. | Fabinho | MF | Liverpool | Brazil |
Rafael Leao | FW | AC Milan | Portugal | |
16. | Virgil van Dijk | DF | Liverpool | Netherlands |
17. | Casemiro | MF | Real Madrid / Man United | Brazil |
Dusan Vlahovic | FW | Fiorentina / Juventus | Serbia | |
Luis Diaz | FW | Porto / Liverpool | Colombia | |
20. | Cristiano Ronaldo | FW | Man United | Portugal |
21. | Harry Kane | FW | Tottenham | England |
22. | Trent Alexander-Arnold | DF | Liverpool | England |
Phil Foden | FW | Man City | England | |
Bernardo Silva | MF | Man City | Portugal | |
25. | Joshua Kimmich | MF | Bayern Munich | Germany |
Mike Maignan | GK | AC Milan | France | |
Antonio Rudiger | DF | Chelsea / Real Madrid | Germany | |
Joao Cancelo | DF | Man City | Portugal | |
Christopher Nkunku | FW | RB Leipzig | France | |
Darwin Nunez | FW | Benfica / Liverpool | Uruguay |
2022 Ballon d’Or final results (Women)
Final Rank | Name | Position | Club | National Team |
1. | Alexia Putellas | MF | Barcelona | Spain |
2. | Beth Mead | FW | Arsenal | England |
3. | Sam Kerr | FW | Chelsea | Australia |
4. | Lena Oberdorf | MF | VfL Wolfsburg | Germany |
5. | Aitana Bonmati | MF | Barcelona | Spain |
6. | Alexandra Popp | FW | VfL Wolfsburg | Germany |
7. | Ada Hegerberg | FW | Lyon | Norway |
8. | Wendie Renard | DF | Lyon | France |
9. | Catarina Macario | MF/FW | Lyon | USA |
10. | Lucy Bronze | DF | Manchester City (now Barcelona) | England |
11. | Vivianne Miedema | FW | Arsenal | Netherlands |
12. | Christiane Endler | GK | Lyon | Chile |
13. | Alex Morgan | FW | Orlando Pride / San Diego Wave | USA |
14. | Selma Bacha | DF | Lyon | France |
15. | Millie Bright | DF | Chelsea | England |
16. | Marie-Antoinette Katoto | FW | PSG | France |
17. | Asisat Oshoala | FW | Barcelona | Nigeria |
18. | Trinity Rodman | FW | Washington Spirit | USA |
19. | Fridolina Rolfo | FW | Barcelona | Sweden |
20. | Kadidiatou Diani | FW | PSG | France |
2022 Kopa Trophy final rankings (Under-21)
Final Rank | Name | Position | Club | National Team |
1. | Gavi | MF | Barcelona | Spain |
2. | Eduardo Camavinga | MF | Real Madrid | France |
3. | Jamal Musiala | MF | Bayern Munich | Germany |
4. | Jude Bellingham | MF | Borussia Dortmund | England |
5. | Nuno Mendes | DF | PSG | Portugal |
6. | Josko Gvardiol | DF | RB Leipzig | Croatia |
Ryan Gravernberch | MF | Ajax | Netherlands | |
8. | Bukayo Saka | FW | Arsenal | England |
9. | Karim Adeyemi | FW | Borussia Dortmund | Germany |
10. | Florian Wirtz | MF | Bayer Leverkusen | Germany |
2022 Yashin Trophy final rankings (Goalkeeper)
Final Rank | Name | Position | Club | National Team |
1. | Thibaut Courtois | GK | Real Madrid | Belgium |
2. | Alisson Becker | GK | Liverpool | Brazil |
3. | Ederson | GK | Manchester City | Brazil |
4. | Edouard Mendy | GK | Chelsea | Senegal |
5. | Mike Maignan | GK | AC Milan | France |
6. | Kevin Trapp | GK | Eintracht Frankfurt | Germany |
7. | Manuel Neuer | GK | Bayern Munich | Germany |
8. | Jan Oblak | GK | Atletico Madrid | Slovenia |
9. | Yassine Bounou | GK | Sevilla | Morocco |
10. | Hugo Lloris | GK | Tottenham Hotspur | France |
Read all the Latest News, Trending News, Cricket News, Bollywood News,
India News and Entertainment News here. Follow us on Facebook, Twitter, and Instagram.